PUBLICATIONS
SHORT DOCUMENTARY ON USF
PUBLICATIONS
| Procurement Plan FY-2025-26 | DOWNLOAD |
| Financial Statement For The Year Ended 30 June 2025 | DOWNLOAD |
| Statement of Corporate Intent (SCI) 2025-26 | DOWNLOAD |
| List of prequalified Monitoring Auditors | DOWNLOAD |
| Financial Statement For The Year Ended 30 June 2024 | DOWNLOAD |
| Annual Procurement Plan FY 2024-25 | DOWNLOAD |
| List of Pre-Qualified OFC Monitoring Auditors | DOWNLOAD |
| Financial Statement For The Year Ended 30 June 2022 | DOWNLOAD |
| Financial Statement for the year ended 30 June 2023 | DOWNLOAD |
| USF Impact Assessment Study Report | DOWNLOAD |
| Annual Procurement Plan 2022-23 | DOWNLOAD |
| FDE Schools Impact Assessment (ICT for Girls Program) | DOWNLOAD |
| FDE Impact Assessement Report (ICT for Girls Program) | DOWNLOAD |
| Impact Assessment Results USF-Baitulmal WEC Program | DOWNLOAD |
| WEC Impact Assessment (Executive Summary) | DOWNLOAD |
| Health and safety code of conduct for USF Employees | DOWNLOAD |
| General Rules and Regulations for USF Employees | DOWNLOAD |
| Code of Conduct USFCo. Employees | DOWNLOAD |
| Financial Statement for the year ended 30 June 2009 | DOWNLOAD |
| Financial Statement for the year ended 30 June 2010 | DOWNLOAD |
| Financial Statement for the year ended 30 June 2011 | DOWNLOAD |
| Financial Statement for the year ended 30 June 2012 | DOWNLOAD |
| Financial Statement for the year ended 30 June 2013 | DOWNLOAD |
| Financial Statement for the year ended 30 June 2014 | DOWNLOAD |
| Financial Statement for the year ended 30 June 2015 | DOWNLOAD |
| Financial Statement for the year ended 30 June 2016 | DOWNLOAD |
| Financial Statement for the year ended 30 June 2017 | DOWNLOAD |
| Financial Statement for the year ended 30 June 2018 | DOWNLOAD |
| Financial Statement for the year ended 30 June 2019 | DOWNLOAD |
| Financial Statement for the year ended 30 June 2020 | DOWNLOAD |
| Financial Statement for the year ended 30 June 2021 | DOWNLOAD |
| Annual Procurement Plan 2016-17 | DOWNLOAD |
| Three years projects roll out plan of USF | DOWNLOAD |
| Annual Procurement Plan 2017-18 | DOWNLOAD |
| Annual Procurement Plan 2018-19 | DOWNLOAD |
| Establishment of PM-CJ Fund for Diamer Basha and Mohamand Dam. | DOWNLOAD |
| Digital Connectivity Bulletin Volume 1 | DOWNLOAD |
| ICT Labs in Women Empowerment Centres - Impact Analysis Report | DOWNLOAD |
| Expansion of OFC to Union Councils | DOWNLOAD |
| Annual Procurement Plan 2019-20 | DOWNLOAD |
| Digital Connectivity Bulletin Volume 2 (July-Dec 2019) | DOWNLOAD |
| List of prequalified Monitoring Auditors | DOWNLOAD |
| NOTICE FOR CHANGE IN REGISTERED OFFICE ADDRESS OF UNIVERSAL SERVICE FUND | DOWNLOAD |
| USF Annual Report 2023-24 | DOWNLOAD |
| USF Annual Report 2022-23 | DOWNLOAD |
| publication.usf-annual-report-fy-2021-22 | DOWNLOAD |
| USF Annual Report 2020-21 | DOWNLOAD |
| Annual Reports For 2019-20 | DOWNLOAD |
| Annual Reports For 2018-19 | DOWNLOAD |
| Annual Reports For 2017-18 | DOWNLOAD |
| Annual Reports For 2016-17 | DOWNLOAD |
| Annual Reports For 2014-15 | DOWNLOAD |
| Annual Reports For 2013-15 | DOWNLOAD |
| Annual Reports For 2012-13 | DOWNLOAD |
| Annual report 2008-2009 | DOWNLOAD |
27th January, 2026
WEAVING THE FUTURE OF CONNECTIVITY IN SOUTHERN PUNJAB: THE MUZAFFARGARH OPTICAL FIBER PROJECT
1. Introduction: The Challenge of the Digital Divide The Universal Service Fund (USF), operating under the leadership of the Ministry of Information Technology and Telecommunication (MoITT), continues to play a pivotal role in advancing the goals of
VIDEOS
CONTRACTS AWARDED FOR BROADBAND FOR SUSTAINABLE DEVELOPMENT PROJECTS IN FATA (KHYBER & MOHMAND AGENCY) & DI KHAN